Pricing
Digital experiences engineered around your business.
Choose the level of digital development and ongoing support that fits your business. From focused business websites to complete digital platforms.
Website & Digital Experience Packages
Comprehensive design and development packages tailored to your growth objectives.
| Feature | EssentialBasic online presence₹15k–25k | LaunchProfessional website₹30k–60k | Elevate ⭐Premium SME/business website₹80k–1.2L | SignatureComplete digital platform₹1.4L–2.9L+ |
|---|---|---|---|---|
| Pages | 3–5 | 5–8 | 10–20+ | Custom |
| Custom UI/UX | Basic | ✓ | ✓ Premium | ✓ Bespoke |
| Responsive design | ✓ | ✓ | ✓ | ✓ |
| Contact/enquiry | Basic | ✓ | Advanced | Advanced |
| ✓ | ✓ | ✓ | ✓ | |
| SEO | Basic | Basic+ | Advanced | Advanced+Marketing* |
| Analytics | Basic | ✓ | Advanced | Advanced |
| Product catalogue | Basic | ✓ | Advanced | Advanced |
| Animations | Basic | Basic | Advanced | Premium |
| Interactive 3D/CAD | — | — | 2 models * | Custom |
| CMS | — | Optional | ✓ | ✓ |
| Advanced forms/RFQ | — | Basic | ✓ | ✓ |
| Business tools | — | — | Limited | ✓ |
| Basic ERP/CRM integration | — | — | Add-on | ✓ |
| Custom integrations | — | Limited | ✓ | ✓ |
| Advanced performance | — | ✓ | ✓ | ✓ |
| Priority support | — | — | Limited | ✓ |
Care & Maintenance
Proactive technical support, security, updates, and monitoring to keep your platform optimal.
| Feature | Care Essential₹14,000/year | Care Business ⭐₹26,000/year | Care Priority₹50,000/year |
|---|---|---|---|
| Equivalent/month | ₹1,000 | ₹2,000 | ₹4,000 |
| Best for | Essential/Launch | Launch/Elevate | Elevate/Signature |
| Website monitoring | ✓ | ✓ | ✓ |
| SSL monitoring | ✓ | ✓ | ✓ |
| Backups | ✓ | ✓ | ✓ |
| Security/technical updates | ✓ | ✓ | ✓ |
| Bug fixes | ✓ | ✓ | ✓ |
| Minor content updates | 1/month* | 3/month* | Up to 6/month* |
| Webhosting + Domain | — | ✓* | ✓ |
| Product/content updates | Limited | ✓ | ✓ |
| Image replacements | ✓ | ✓ | ✓ |
| Performance monitoring | Basic | ✓ | Advanced |
| Analytics monitoring | — | ✓ | ✓ |
| Monthly health check | — | ✓ | ✓ |
| Minor UI adjustments | — | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Advanced technical support | — | — | ✓ |
| Integration monitoring | — | — | ✓ |
| Monthly report | — | — | ✓ |
Not sure which package fits?
Tell us what you're building. We'll recommend the right level of design, development and ongoing support.
Start a Project